 
     
        
        
    SCR Series Oil-Filled Capacitors
    Oil-Filled High Voltage Capacitors
        
    
    
            
                
            
        
    - Snubber & Commutation caps
- 0.25 to 15 µF capacitance
- Voltage 600 to 3000 VDC
- Drawn plated steel cans
- One Year Warranty
1 2 
        
        
    | Part Number | CAP | Voltage (DC) | D | W | H | B | T | 
|---|---|---|---|---|---|---|---|
| SCR541 SCR541/Asset/SCR_Series.jpg | CAP N/A 0.25 µF | Voltage (DC) N/A 600 V | D N/A 1.31 | W N/A 2.19 | H N/A 2.13 | B N/A 1.25 | T N/A 0.81 | 
| SCR542 SCR542/Asset/SCR_Series.jpg | CAP N/A 0.5 µF | Voltage (DC) N/A 600 V | D N/A 1.31 | W N/A 2.19 | H N/A 2.38 | B N/A 1.25 | T N/A 0.81 | 
| SCR543 SCR543/Asset/SCR_Series.jpg | CAP N/A 1 µF | Voltage (DC) N/A 600 V | D N/A 1.31 | W N/A 2.19 | H N/A 2.75 | B N/A 1.25 | T N/A 0.81 | 
| SCR544 SCR544/Asset/SCR_Series.jpg | CAP N/A 2 µF | Voltage (DC) N/A 600 V | D N/A 1.31 | W N/A 2.19 | H N/A 3.50 | B N/A 1.25 | T N/A 0.81 | 
| SCR545 SCR545/Asset/SCR_Series.jpg | CAP N/A 5 µF | Voltage (DC) N/A 600 V | D N/A 1.91 | W N/A 2.91 | H N/A 4.25 | B N/A 1.25 | T N/A 1.38 | 
| SCR546 SCR546/Asset/SCR_Series.jpg | CAP N/A 10 µF | Voltage (DC) N/A 600 V | D N/A 1.97 | W N/A 3.66 | H N/A 5.00 | B N/A 1.25 | T N/A 1.38 | 
| SCR548 SCR548/Asset/SCR_Series.jpg | CAP N/A 0.25 µF | Voltage (DC) N/A 1000 V | D N/A 1.31 | W N/A 2.19 | H N/A 2.13 | B N/A 1.25 | T N/A 0.81 | 
| SCR549 SCR549/Asset/SCR_Series.jpg | CAP N/A 0.5 µF | Voltage (DC) N/A 1000 V | D N/A 1.31 | W N/A 2.19 | H N/A 2.13 | B N/A 1.25 | T N/A 0.81 | 
| SCR550 SCR550/Asset/SCR_Series.jpg | CAP N/A 1 µF | Voltage (DC) N/A 1000 V | D N/A 1.31 | W N/A 2.19 | H N/A 2.13 | B N/A 1.25 | T N/A 0.81 | 
| SCR551 SCR551/Asset/SCR_Series.jpg | CAP N/A 2 µF | Voltage (DC) N/A 1000 V | D N/A 1.31 | W N/A 2.19 | H N/A 2.13 | B N/A 1.25 | T N/A 0.81 | 
| SCR552 SCR552/Asset/SCR_Series.jpg | CAP N/A 5 µF | Voltage (DC) N/A 1000 V | D N/A 1.91 | W N/A 2.91 | H N/A 4.25 | B N/A 1.25 | T N/A 1.38 | 
| SCR553 SCR553/Asset/SCR_Series.jpg | CAP N/A 10 µF | Voltage (DC) N/A 1000 V | D N/A 1.97 | W N/A 3.66 | H N/A 5.00 | B N/A 1.25 | T N/A 1.38 | 
| SCR554 SCR554/Asset/SCR_Series.jpg | CAP N/A 15 µF | Voltage (DC) N/A 1000 V | D N/A 1.97 | W N/A 3.66 | H N/A 5.00 | B N/A 1.25 | T N/A 1.38 | 
| SCR555 SCR555/Asset/SCR_Series.jpg | CAP N/A 0.25 µF | Voltage (DC) N/A 2000 V | D N/A 1.31 | W N/A 2.19 | H N/A 2.13 | B N/A 1.25 | T N/A 0.81 | 
| SCR556 SCR556/Asset/SCR_Series.jpg | CAP N/A 0.5 µF | Voltage (DC) N/A 2000 V | D N/A 1.31 | W N/A 2.19 | H N/A 3.00 | B N/A 1.25 | T N/A 0.81 | 
| SCR557 SCR557/Asset/SCR_Series.jpg | CAP N/A 1 µF | Voltage (DC) N/A 2000 V | D N/A 1.31 | W N/A 2.19 | H N/A 4.00 | B N/A 1.25 | T N/A 0.81 | 
| SCR558 SCR558/Asset/SCR_Series.jpg | CAP N/A 2 µF | Voltage (DC) N/A 2000 V | D N/A 1.91 | W N/A 2.91 | H N/A 4.25 | B N/A 1.25 | T N/A 1.38 | 
| SCR559 SCR559/Asset/SCR_Series.jpg | CAP N/A 5 µF | Voltage (DC) N/A 2000 V | D N/A 1.97 | W N/A 3.66 | H N/A 5.50 | B N/A 1.25 | T N/A 1.38 | 
| SCR562 SCR562/Asset/SCR_Series.jpg | CAP N/A 0.5 µF | Voltage (DC) N/A 3000 V | D N/A 1.91 | W N/A 2.91 | H N/A 2.75 | B N/A 1.25 | T N/A 1.38 | 
| SCR563 SCR563/Asset/SCR_Series.jpg | CAP N/A 1 µF | Voltage (DC) N/A 3000 V | D N/A 1.91 | W N/A 2.91 | H N/A 3.50 | B N/A 1.25 | T N/A 1.38 | 
| SCR564 SCR564/Asset/SCR_Series.jpg | CAP N/A 2 µF | Voltage (DC) N/A 3000 V | D N/A 1.91 | W N/A 2.91 | H N/A 5.00 | B N/A 1.25 | T N/A 1.38 | 
| SCR565 SCR565/Asset/SCR_Series.jpg | CAP N/A 5 µF | Voltage (DC) N/A 3000 V | D N/A 1.97 | W N/A 3.66 | H N/A 7.00 | B N/A 1.25 | T N/A 1.38 | 
| SCR547 SCR547/Asset/SCR_Series.jpg | CAP N/A 25 µF | Voltage (DC) N/A 600 V | D N/A 3.75 | W N/A 4.56 | H N/A 6.00 | B N/A 1.25 | T N/A 2.00 | 
| SCR560 SCR560/Asset/SCR_Series.jpg | CAP N/A 10 µF | Voltage (DC) N/A 2000 V | D N/A 3.75 | W N/A 4.56 | H N/A 5.75 | B N/A 1.25 | T N/A 2.00 | 
| SCR561 SCR561/Asset/SCR_Series.jpg | CAP N/A 15 µF | Voltage (DC) N/A 2000 V | D N/A 3.75 | W N/A 4.56 | H N/A 7.00 | B N/A 1.25 | T N/A 2.00 | 
1 2 
        
        
    
 
                                             
                                                                 
                                                                