Items |
EPSLU112ZS EPSL Series Ceramic Capacitors |
EPSLU202ZS EPSL Series Ceramic Capacitors |
EPSLU342ZS EPSL Series Ceramic Capacitors |
EPSLU542ZS EPSL Series Ceramic Capacitors |
EPSLU802ZH EPSL Series Ceramic Capacitors |
|||||
CAP | N/A 1100 pF | N/A 2000 pF | N/A 3400 pF | N/A 5400 pF | N/A 8000 pF | |||||
VMAX (DC) | N/A 6 kV | |||||||||
Physical Depth (D) | N/A 0.83 in | N/A 1.00 in | N/A 1.25 in | N/A 1.50 in | N/A 1.75 in | |||||
Physical Height (H) | N/A 0.69 in | |||||||||
Terminal H Available | N/A No | N/A No | N/A No | N/A No | N/A Yes | |||||
Operating Temperature Range | N/A -55 to +85 ºC | |||||||||
Storage Temperature Range | N/A -55 to +125 ºC | |||||||||
Capacitance Tolerance | N/A +80%, -20% Standard | |||||||||
Dissipation Factor | N/A 1.5% Maximum when measured at a frequency of 1 kHz and 25 ºC | |||||||||
Dielectric Characteristic | N/A Class II X5U (+22%, -56% capacitance change with temperature over -55 ºC to +85 ºC) | |||||||||
Dielectric Strength | N/A Will withstand a DC potential of 1.5 times VMAX rating for 10 Seconds at 25 ºC | |||||||||
Minimum Insulation Resistance at 100 VDC | N/A 20000 MΩ | |||||||||
Terminal Strength |
N/A
Maximum applied torque to be 12 inch-pounds or less (standard S terminal) Maximum applied torque to be 25 inch-pounds or less (high-strength H terminal) |
|||||||||
Humidity Protection | N/A Epoxy encapsulated | |||||||||
Standard Markings | N/A "HEC", Capacitance, Tolerance, Rated Working Voltage (VDC) and Date Code | |||||||||
Thread | N/A 8-32 | N/A 8-32 | N/A 8-32 | N/A 8-32 | N/A 10-32 | |||||
|