EPSL Series Ceramic Capacitors
Ceramic Capacitors
- Designed For High Voltage DC-Blocking
- High Capacitance Values in Small Size
- Rugged & Epoxy Encapsulated
- High-Torque Terminals Available
- Class II X5U Dielectric
- One Year Warranty
1 2
Part Number |
CAP |
VMAX (DC) |
Physical Depth (D) |
Physical Height (H) |
Terminal H Available |
---|---|---|---|---|---|
EPSLU112ZS EPSLU112ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1100 pF | VMAX (DC) N/A 6 kV | Physical Depth (D) N/A 0.83 in | Physical Height (H) N/A 0.69 in | Terminal H Available N/A No |
EPSLU202ZS EPSLU202ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 2000 pF | VMAX (DC) N/A 6 kV | Physical Depth (D) N/A 1.00 in | Physical Height (H) N/A 0.69 in | Terminal H Available N/A No |
EPSLU342ZS EPSLU342ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 3400 pF | VMAX (DC) N/A 6 kV | Physical Depth (D) N/A 1.25 in | Physical Height (H) N/A 0.69 in | Terminal H Available N/A No |
EPSLU542ZS EPSLU542ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 5400 pF | VMAX (DC) N/A 6 kV | Physical Depth (D) N/A 1.50 in | Physical Height (H) N/A 0.69 in | Terminal H Available N/A No |
EPSLU802ZH EPSLU802ZH/Asset/EPSL_on_Blue.jpg | CAP N/A 8000 pF | VMAX (DC) N/A 6 kV | Physical Depth (D) N/A 1.75 in | Physical Height (H) N/A 0.69 in | Terminal H Available N/A Yes |
EPSLU113ZS EPSLU113ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 11000 pF | VMAX (DC) N/A 6 kV | Physical Depth (D) N/A 2.08 in | Physical Height (H) N/A 0.69 in | Terminal H Available N/A Yes |
EPSLU143ZH EPSLU143ZH/Asset/EPSL_on_Blue.jpg | CAP N/A 14000 pF | VMAX (DC) N/A 6 kV | Physical Depth (D) N/A 2.25 in | Physical Height (H) N/A 0.69 in | Terminal H Available N/A Yes |
EPSLU163ZS EPSLU163ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 16000 pF | VMAX (DC) N/A 6 kV | Physical Depth (D) N/A 2.37 in | Physical Height (H) N/A 0.69 in | Terminal H Available N/A Yes |
EPSL1681ZS EPSL1681ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 800 pF | VMAX (DC) N/A 10 kV | Physical Depth (D) N/A 0.83 in | Physical Height (H) N/A 0.81 in | Terminal H Available N/A No |
EPSL1122ZS EPSL1122ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1200 pF | VMAX (DC) N/A 10 kV | Physical Depth (D) N/A 1.00 in | Physical Height (H) N/A 0.81 in | Terminal H Available N/A No |
EPSL1202ZS EPSL1202ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 2000 pF | VMAX (DC) N/A 10 kV | Physical Depth (D) N/A 1.25 in | Physical Height (H) N/A 0.81 in | Terminal H Available N/A No |
EPSL1322ZS EPSL1322ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 3200 pF | VMAX (DC) N/A 10 kV | Physical Depth (D) N/A 1.50 in | Physical Height (H) N/A 0.81 in | Terminal H Available N/A No |
EPSL1472ZS EPSL1472ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 4700 pF | VMAX (DC) N/A 10 kV | Physical Depth (D) N/A 1.75 in | Physical Height (H) N/A 0.81 in | Terminal H Available N/A Yes |
EPSL1652ZS EPSL1652ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 6500 pF | VMAX (DC) N/A 10 kV | Physical Depth (D) N/A 2.08 in | Physical Height (H) N/A 0.81 in | Terminal H Available N/A Yes |
EPSL1832ZS EPSL1832ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 8300 pF | VMAX (DC) N/A 10 kV | Physical Depth (D) N/A 2.25 in | Physical Height (H) N/A 0.81 in | Terminal H Available N/A Yes |
EPSL1932ZS EPSL1932ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 9300 pF | VMAX (DC) N/A 10 kV | Physical Depth (D) N/A 2.37 in | Physical Height (H) N/A 0.81 in | Terminal H Available N/A Yes |
EPSL2471ZS EPSL2471ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 470 pF | VMAX (DC) N/A 15 kV | Physical Depth (D) N/A 0.83 in | Physical Height (H) N/A 0.95 in | Terminal H Available N/A No |
EPSL2801ZS EPSL2801ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 800 pF | VMAX (DC) N/A 15 kV | Physical Depth (D) N/A 1.00 in | Physical Height (H) N/A 0.95 in | Terminal H Available N/A No |
ESPL2132ZS ESPL2132ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1300 pF | VMAX (DC) N/A 15 kV | Physical Depth (D) N/A 1.25 in | Physical Height (H) N/A 0.95 in | Terminal H Available N/A No |
ESPL2222ZS ESPL2222ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 2200 pF | VMAX (DC) N/A 15 kV | Physical Depth (D) N/A 1.50 in | Physical Height (H) N/A 0.95 in | Terminal H Available N/A No |
EPSL2322ZS EPSL2322ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 3200 pF | VMAX (DC) N/A 15 kV | Physical Depth (D) N/A 1.75 in | Physical Height (H) N/A 0.95 in | Terminal H Available N/A Yes |
EPSL2462ZS EPSL2462ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 4600 pF | VMAX (DC) N/A 15 kV | Physical Depth (D) N/A 2.08 in | Physical Height (H) N/A 0.95 in | Terminal H Available N/A Yes |
EPSL2582ZS EPSL2582ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 5800 pF | VMAX (DC) N/A 15 kV | Physical Depth (D) N/A 2.25 in | Physical Height (H) N/A 0.95 in | Terminal H Available N/A Yes |
EPSL2652ZS EPSL2652ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 6500 pF | VMAX (DC) N/A 15 kV | Physical Depth (D) N/A 2.37 in | Physical Height (H) N/A 0.95 in | Terminal H Available N/A Yes |
ESPL3351ZS ESPL3351ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 350 pF | VMAX (DC) N/A 20 kV | Physical Depth (D) N/A 0.83 in | Physical Height (H) N/A 1.13 in | Terminal H Available N/A No |
1 2