EPSL Series Ceramic Capacitors
Ceramic Capacitors
- Designed For High Voltage DC-Blocking
- High Capacitance Values in Small Size
- Rugged & Epoxy Encapsulated
- High-Torque Terminals Available
- Class II X5U Dielectric
- One Year Warranty
1 2
Part Number |
CAP |
VMAX (DC) |
Physical Depth (D) |
Physical Height (H) |
Terminal H Available |
---|---|---|---|---|---|
ESPL3501ZS ESPL3501ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 500 pF | VMAX (DC) N/A 20 kV | Physical Depth (D) N/A 1.00 in | Physical Height (H) N/A 1.13 in | Terminal H Available N/A No |
ESPL3601ZS ESPL3601ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 600 pF | VMAX (DC) N/A 20 kV | Physical Depth (D) N/A 1.25 in | Physical Height (H) N/A 1.13 in | Terminal H Available N/A No |
ESPL3102ZS ESPL3102ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1000 pF | VMAX (DC) N/A 20 kV | Physical Depth (D) N/A 1.50 in | Physical Height (H) N/A 1.13 in | Terminal H Available N/A No |
ESPL3162ZS ESPL3162ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1600 pF | VMAX (DC) N/A 20 kV | Physical Depth (D) N/A 1.75 in | Physical Height (H) N/A 1.13 in | Terminal H Available N/A Yes |
ESPL3242ZS ESPL3242ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 2400 pF | VMAX (DC) N/A 20 kV | Physical Depth (D) N/A 2.08 in | Physical Height (H) N/A 1.13 in | Terminal H Available N/A Yes |
EPSL3332ZS EPSL3332ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 3300 pF | VMAX (DC) N/A 20 kV | Physical Depth (D) N/A 2.25 in | Physical Height (H) N/A 1.13 in | Terminal H Available N/A Yes |
ESPL3432ZS ESPL3432ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 4300 pF | VMAX (DC) N/A 20 kV | Physical Depth (D) N/A 2.25 in | Physical Height (H) N/A 1.13 in | Terminal H Available N/A Yes |
ESPL3482ZS ESPL3482ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 4800 pF | VMAX (DC) N/A 20 kV | Physical Depth (D) N/A 2.37 in | Physical Height (H) N/A 1.13 in | Terminal H Available N/A Yes |
ESPL5261ZS ESPL5261ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 260 pF | VMAX (DC) N/A 30 kV | Physical Depth (D) N/A 0.83 in | Physical Height (H) N/A 1.31 in | Terminal H Available N/A No |
ESPL5461ZS ESPL5461ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 460 pF | VMAX (DC) N/A 30 kV | Physical Depth (D) N/A 1.00 in | Physical Height (H) N/A 1.31 in | Terminal H Available N/A No |
ESPL5781ZS ESPL5781ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 780 pF | VMAX (DC) N/A 30 kV | Physical Depth (D) N/A 1.25 in | Physical Height (H) N/A 1.31 in | Terminal H Available N/A No |
ESPL5122ZS ESPL5122ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1200 pF | VMAX (DC) N/A 30 kV | Physical Depth (D) N/A 1.50 in | Physical Height (H) N/A 1.31 in | Terminal H Available N/A No |
ESPL5182ZS ESPL5182ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1800 pF | VMAX (DC) N/A 30 kV | Physical Depth (D) N/A 1.75 in | Physical Height (H) N/A 1.31 in | Terminal H Available N/A Yes |
ESPL5252ZS ESPL5252ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 2500 pF | VMAX (DC) N/A 30 kV | Physical Depth (D) N/A 1.75 in | Physical Height (H) N/A 1.31 in | Terminal H Available N/A Yes |
ESPL5332ZS ESPL5332ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 3300 pF | VMAX (DC) N/A 30 kV | Physical Depth (D) N/A 2.25 in | Physical Height (H) N/A 1.31 in | Terminal H Available N/A Yes |
EPSL5362ZS EPSL5362ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 3600 pF | VMAX (DC) N/A 30 kV | Physical Depth (D) N/A 2.37 in | Physical Height (H) N/A 1.31 in | Terminal H Available N/A Yes |
EPSL7181ZS EPSL7181ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 180 pF | VMAX (DC) N/A 40 kV | Physical Depth (D) N/A 0.83 in | Physical Height (H) N/A 1.61 in | Terminal H Available N/A No |
EPSL7341ZS EPSL7341ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 340 pF | VMAX (DC) N/A 40 kV | Physical Depth (D) N/A 1.00 in | Physical Height (H) N/A 1.61 in | Terminal H Available N/A No |
EPSL7571ZS EPSL7571ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 570 pF | VMAX (DC) N/A 40 kV | Physical Depth (D) N/A 1.25 in | Physical Height (H) N/A 1.61 in | Terminal H Available N/A No |
EPSL7921ZS EPSL7921ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 920 pF | VMAX (DC) N/A 40 kV | Physical Depth (D) N/A 1.50 in | Physical Height (H) N/A 1.61 in | Terminal H Available N/A No |
EPSL7132ZS EPSL7132ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1300 pF | VMAX (DC) N/A 40 kV | Physical Depth (D) N/A 1.75 in | Physical Height (H) N/A 1.61 in | Terminal H Available N/A Yes |
EPSL7192ZS EPSL7192ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1900 pF | VMAX (DC) N/A 40 kV | Physical Depth (D) N/A 2.08 in | Physical Height (H) N/A 1.61 in | Terminal H Available N/A Yes |
EPSL7242ZS EPSL7242ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 2400 pF | VMAX (DC) N/A 40 kV | Physical Depth (D) N/A 2.25 in | Physical Height (H) N/A 1.61 in | Terminal H Available N/A Yes |
EPSL7272ZS EPSL7272ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 2700 pF | VMAX (DC) N/A 40 kV | Physical Depth (D) N/A 2.37 in | Physical Height (H) N/A 1.61 in | Terminal H Available N/A Yes |
EPSL CUSTOM EPSL CUSTOM/Asset/EPSL_on_Blue.jpg | CAP N/A 180 to 16000 pF | VMAX (DC) N/A 6 kV10 kV15 kV20 kV30 kV40 kV | Physical Depth (D) N/A 2.37 in | Physical Height (H) N/A 1.61 in | Terminal H Available N/A Yes |
1 2