• DC Filter capacitors
  • 0.01 to 1 µF capacitance
  • Voltage 10,000 to 100,000 VDC
  • Welded Polypropylene cases
  • One Year Warranty
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Part Number

CAP

Voltage (DC)

D

W

H

N/A 0.1 µF N/A 10000 V N/A 2.38 N/A 2.38 N/A 7
N/A 0.2 µF N/A 10000 V N/A 2.38 N/A 2.38 N/A 12
N/A 0.5 µF N/A 10000 V N/A 3.25 N/A 3.50 N/A 8
N/A 1 µF N/A 10000 V N/A 4.25 N/A 4.25 N/A 8
N/A 0.1 µF N/A 20000 V N/A 3.25 N/A 3.5 N/A 6
N/A 0.2 µF N/A 20000 V N/A 3.25 N/A 3.5 N/A 9
N/A 0.5 µF N/A 20000 V N/A 4.25 N/A 4.25 N/A 12
N/A 1 µF N/A 20000 V N/A 5.00 N/A 7.88 N/A 9
N/A 0.01 µF N/A 40000 V N/A 2.38 N/A 2.38 N/A 8
N/A 0.025 µF N/A 40000 V N/A 3.25 N/A 3.5 N/A 8
N/A 0.05 µF N/A 40000 V N/A 3.25 N/A 3.5 N/A 9
N/A 0.1 µF N/A 40000 V N/A 4.25 N/A 4.25 N/A 10
N/A 0.25 µF N/A 40000 V N/A 5.00 N/A 7.88 N/A 10
N/A 0.01 µF N/A 75000 V N/A 2.38 N/A 2.38 N/A 18
N/A 0.025 µF N/A 75000 V N/A 3.25 N/A 3.5 N/A 15
N/A 0.05 µF N/A 75000 V N/A 4.50 N/A 4.63 N/A 15
N/A 0.1 µF N/A 75000 V N/A 4.50 N/A 4.63 N/A 22
N/A 0.01 µF N/A 100000 V N/A 3.25 N/A 3.5 N/A 15
N/A 0.025 µF N/A 100000 V N/A 4.5 N/A 4.63 N/A 15
N/A 0.05 µF N/A 100000 V N/A 4.5 N/A 4.63 N/A 22
N/A N/A N/A N/A N/A
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1