
 
             
            | Part Number | Total Capacitance | Capacitance By Tap | VMAX (RMS) | SMAX | IMAX (RMS) | 
|---|---|---|---|---|---|
| ARS18 | N/A 750 µF | N/A 4 x 187.5 µF | N/A 900 V | N/A | N/A 1000 A | 
| ARS19 | N/A 1400 µF | N/A 4 x 350 µF | N/A 750 V | N/A | N/A 1000 A | 
| AR482 | N/A 10.18 µF | N/A 1.45 + 2.91 + 5.82 µF | N/A 1250 V | N/A 300 kV·A | N/A 240 A | 
| AR499 | N/A 24.87 µF | N/A 1.31 + 2.62 + 5.24 + 2 x 7.85 µF | N/A 800 V | N/A 300 kV·A | N/A 375 A | 
| AR488 | N/A 37.34 µF | N/A 1.96 + 3.93 + 7.85 + 2 x 11.8 µF | N/A 800 V | N/A 450 kV·A | N/A 563 A | 
| AR485 | N/A 74.60 µF | N/A 4 x 18.65 µF | N/A 800 V | N/A 900 kV·A | N/A 1125 A | 
| AR487 | N/A 63.65 µF | N/A 5 x 12.73 µF | N/A 1000 V | N/A 1200 kV·A | N/A 1200 A | 
| AR496 | N/A 40.80 µF | N/A 4 x 3.4 + 4 x 6.8 µF | N/A 1250 V | N/A 1200 kV·A | N/A 960 A | 
| AR481 | N/A 7.77 µF | N/A 2 x 0.78 + 1.55 + 2 x 2.33 µF | N/A 800 V | N/A 300 kV·A | N/A 375 A | 
| AR490 | N/A 11.72 µF | N/A 0.26 + 0.52 + 1.04 + 2.1 + 2 x 3.9 µF | N/A 800 V | N/A 450 kV·A | N/A 563 A | 
| AR492 | N/A 17.48 µF | N/A 4 x 4.37 µF | N/A 800 V | N/A 675 kV·A | N/A 844 A | 
| AR486 | N/A 19.92 µF | N/A 6 x 3.32 µF | N/A 1000 V | N/A 1200 kV·A | N/A 1200 A | 
| AR495 | N/A 31.10 µF | N/A 5 x 6.22 µF | N/A 800 V | N/A 1200 kV·A | N/A 1500 A | 
| AR498 | N/A 13.40 µF | N/A 2 x 1.34 + 4 x 2.68 µF | N/A 1250 V | N/A 1260 kV·A | N/A 1008 A | 
| AR500 | N/A 15.54 µF | N/A 2 x 1.55 + 4 x 3.11 µF | N/A 1200 V | N/A 1350 kV·A | N/A 1125 A | 
| AR493 | N/A 19.88 µF | N/A 4 x 4.97 µF | N/A 800 V | N/A 800 kV·A | N/A 1100 A | 
| AR497 | N/A 13.26 µF | N/A 2 x 1.33 + 4 x 2.65 µF | N/A 1200 V | N/A 1200 kV·A | N/A 1000 A | 
| AR483 | N/A 31.08 µF | N/A 6 x 5.18 µF | N/A 800 V | N/A 1250 kV·A | N/A 1563 A | 
| AR489 | N/A 39.90 µF | N/A 1.9 + 3.8 + 6 x 5.7 µF | N/A 800 V | N/A 1600 kV·A | N/A 2000 A | 
| AR484 | N/A 6.0 µF | N/A 6 x 1 µF | N/A 800 V | N/A 603 kV·A | N/A 754 A | 
| AR491 | N/A 4.92 µF | N/A 6 x 0.82 µF | N/A 1250 V | N/A 1200 kV·A | N/A 960 A | 
| AR CUSTOM | N/A | N/A | N/A | N/A | N/A | 
