SCR Series Oil-Filled Capacitors
Oil-Filled High Voltage Capacitors
- Snubber & Commutation caps
- 0.25 to 15 µF capacitance
- Voltage 600 to 3000 VDC
- Drawn plated steel cans
- One Year Warranty
Unit of Measure
Part Number |
CAP |
Voltage |
Dimension D |
Dimension W |
Dimension H |
Dimension B |
Dimension T |
|---|---|---|---|---|---|---|---|
| SCR541 Drawn Oval Can | CAP N/A 0.25 µF | Voltage N/A 600 V | Dimension D N/A 1.31 | Dimension W N/A 2.19 | Dimension H N/A 2.13 | Dimension B N/A 1.25 | Dimension T N/A 0.81 |
| SCR542 Drawn Oval Can | CAP N/A 0.5 µF | Voltage N/A 600 V | Dimension D N/A 1.31 | Dimension W N/A 2.19 | Dimension H N/A 2.38 | Dimension B N/A 1.25 | Dimension T N/A 0.81 |
| SCR543 Drawn Oval Can | CAP N/A 1 µF | Voltage N/A 600 V | Dimension D N/A 1.31 | Dimension W N/A 2.19 | Dimension H N/A 2.75 | Dimension B N/A 1.25 | Dimension T N/A 0.81 |
| SCR544 Drawn Oval Can | CAP N/A 2 µF | Voltage N/A 600 V | Dimension D N/A 1.31 | Dimension W N/A 2.19 | Dimension H N/A 3.50 | Dimension B N/A 1.25 | Dimension T N/A 0.81 |
| SCR545 Drawn Oval Can | CAP N/A 5 µF | Voltage N/A 600 V | Dimension D N/A 1.91 | Dimension W N/A 2.91 | Dimension H N/A 4.25 | Dimension B N/A 1.25 | Dimension T N/A 1.38 |
| SCR546 Drawn Oval Can | CAP N/A 10 µF | Voltage N/A 600 V | Dimension D N/A 1.97 | Dimension W N/A 3.66 | Dimension H N/A 5.00 | Dimension B N/A 1.25 | Dimension T N/A 1.38 |
| SCR548 Drawn Oval Can | CAP N/A 0.25 µF | Voltage N/A 1000 V | Dimension D N/A 1.31 | Dimension W N/A 2.19 | Dimension H N/A 2.13 | Dimension B N/A 1.25 | Dimension T N/A 0.81 |
| SCR549 Drawn Oval Can | CAP N/A 0.5 µF | Voltage N/A 1000 V | Dimension D N/A 1.31 | Dimension W N/A 2.19 | Dimension H N/A 2.13 | Dimension B N/A 1.25 | Dimension T N/A 0.81 |
| SCR550 Drawn Oval Can | CAP N/A 1 µF | Voltage N/A 1000 V | Dimension D N/A 1.31 | Dimension W N/A 2.19 | Dimension H N/A 2.13 | Dimension B N/A 1.25 | Dimension T N/A 0.81 |
| SCR551 Drawn Oval Can | CAP N/A 2 µF | Voltage N/A 1000 V | Dimension D N/A 1.31 | Dimension W N/A 2.19 | Dimension H N/A 2.13 | Dimension B N/A 1.25 | Dimension T N/A 0.81 |
| Showing 10 of 26 | View All 26 Standard Items | |||||||
